Go to Illumenate.com Home PageLighting Solutions for Home and Business
 'The Application of Light for Function and Design′

NORTH COAST
LIGHTING OUTLET
888-844-3267
PHONE: 440-446-9748
FAX: 440-446-9749
MATT@ILLUMENATE.COM
Personal Service on Each Order Ensures You Get Just What You're Looking For.
We Reply Promptly to Voice and Email Messages. Please Do not Hesitate to Contact US for ANY Assistance.
- Please PHONE or EMAIL US to ORDER - We Process Payment Info Securely. Please Do Not Email Credit Card Numbers -
- E-Commerce Click Shopping Not Available -

 
 
Sea Gull Ambiance
Bulb Selector and Reference
12V and 24V
AMBIANCE by SEA GULL LIGHTING TRACK and RAIL SYSTEMS - QUICK SELECTORS
 
ILLUMENATE
Lighting COLLECTIONS
TRACK and MONORAIL Lighting Systems
MINI PENDANT Lighting
Under Cabinet Lighting
Ceiling FANS
RECESSED Lighting
LED Lighting
BATH Lighting
Bath VENTILATION
OUTDOOR Lighting
MAILBOXES
ADDRESS PLAQUES
Door CHIMES / Buttons
Art Glass SCONCES
Task and Art LAMPS
ENERGY EFFICIENT
Lighting and Fans
COMMERCIAL, Retail
and Hospitality Lighting
BULBS
 
How to ORDER
SITE MAP
NAVIGATE our Site
About ILLUMENATE
FAQ's
Supplier DIRECTORY
Topics of INTEREST
Research / Education
 
These Cards Accepted


Search for      
Use This Guide to Aid in Bulb Selection.
Ambiance Lx Ambiance Rx

Click for
on Low Voltage Lighting

12 VOLT BULBS 24 VOLT BULBS

12V BULB SELECTION and REFERENCE GUIDE
CLICK IMAGE for LARGER VIEW ITEM
NUMBER
NOTES FILL BULB TYPE BASE
TYPE
WATTS
RATED
WATTS
CONSUMED
RATED
LIFE
(HOURS)
APPROX
LIGHT
(LUMENS)
APPROX
COLOR
(TEMP °K)
PRICE
9727 Clear   T3.25 WEDGE 3 2.1 20000 8 2200 $0.75
9731 Clear Xenon T3.25 WEDGE 3 2.7 20000 15 2400 $1.50
9728 Clear   T3.25 WEDGE 5 4.0 9000 23 2300 $0.75
9729 Clear   T3.25 WEDGE 5 3.9 2000 26 2450 $1.10
9732 Clear Xenon T3.25 WEDGE 5 4.2 8000 33 2550 $1.50
9776 Clear   T5 WEDGE 8 8 2500 57 2650 $1.10
9777 Clear   T5 WEDGE 12 11.6 2000 120 2750 $1.10
9778 Clear   T5 WEDGE 18 16.2 2000 210 2800 $1.20
9774 Clear Xenon T5 WEDGE 18 16.2 10000 210

2800

$4.00
97118-32 Clear Xenon T3 FESTOON 5 4.2 16000 33 2550 $2.50
97118-33 Frosted Xenon T3 FESTOON 5 4.2 16000 33 2550 $2.50
97119-32 Clear Xenon T3 FESTOON 10 8.4 12000 83 2650 $2.50
97119-33 Frosted Xenon T3 FESTOON 10 8.4 12000 83 2650 $2.50
9784 Clear Halogen T3 G4 BI-PIN 20 20 2000 320 2850 $6.00
9792 Clear Halogen T4 GY6.35 BI-PIN 20 20 2000 340 2850 $3.25
9793 Clear Halogen T4 GY6.35 BI-PIN 35 35 2000 650 2900 $3.25
9794-32 Clear Halogen T4 GY6.35 BI-PIN 50 50 2000 900 2950 $3.50
97001 Glass Lens Halogen MRC8 G4 BI-PIN 20 20 2000 SP 23° 3050 $5.70
9703 Open Lens Halogen MR11 GU4 BI-PIN 20 20 2000 NSP 10° 3000 $6.50
9705 Open Lens Halogen MR11 GU4 BI-PIN 20 20 2000 NFL 30° 3000 $4.00
9787 Glass Lens Halogen MRC11 GU4 BI-PIN 20 20 2000 NSP 10° 3000 $4.00
9789 Glass Lens Halogen MRC11 GU4 BI-PIN 20 20 2000 NFL 30° 3000 $5.00
9709 Open Lens Halogen MR16 GU5.3 BI-PIN 50 50 2000 NSP 15° 3050 $4.00
9711 Open Lens Halogen MR16 GU5.3 BI-PIN 50 50 2000 FL 40° 3050 $4.00
97015 Glass Lens Halogen MRC16 GU5.3 BI-PIN 20 20 2000 NSP 12° 2800 $4.00
97016 Glass Lens Halogen MRC16 GU5.3 BI-PIN 20 20 2000 NFL 24° 2800 $4.00
97018 Open Lens Halogen MR16 GU5.3 BI-PIN 20 20 2000 FL 38° 2800 $4.00
97019 Open Lens Halogen MR16 GU5.3 BI-PIN 35 35 2000 NFL 24° 2800 $5.00
97021 Glass Lens Halogen MRC16 GU5.3 BI-PIN 35 35 2000 FL 36° 2800 $5.00
97024 Glass Lens Halogen MRC16 GU5.3 BI-PIN 50 50 2000 NSP 12° 3050 $5.00
9766   Halogen PAR36 SCREW TERMINAL 50 50 4000 SP 8° 3050 $35.50
9767   Halogen PAR36 SCREW TERMINAL 50 50 4000 FL 30 ° 3050 $35.50
BACK to TOP

24V BULB SELECTION and REFERENCE GUIDE
CLICK IMAGE for LARGER VIEW ITEM
NUMBER
NOTES FILL BULB TYPE BASE
TYPE
WATTS
RATED
WATTS
CONSUMED
RATED
LIFE
(HOURS)
APPROX
LIGHT
(LUMENS)
APPROX
COLOR
(TEMP °K)
PRICE
97120-32 Clear Xenon T3 FESTOON 5 4.2 16000 33 2550 $2.50
97120-33 Frosted Xenon T3 FESTOON 5 4.2 16000 33 2550 $2.50
97121-32 Clear Xenon T3 FESTOON 10 8.4 12000 83 2650 $2.50
97121-33 Frosted Xenon T3 FESTOON 10 8.4 12000 83 2650 $2.50
9775 Clear Xenon T5 WEDGE 18 16.2 2000 210

2800

$3.50
97192 Clear Halogen T4 GY6.35 BI-PIN 20 20 2000 340 2950 $3.50
97193 Clear Halogen T4 GY6.35 BI-PIN 35 35 2000 650 2900 $3.50
97194-32 Clear Halogen T4 GY6.35 BI-PIN 50 50 2000 900 2950 $5.00
97004 Glass Lens Halogen MRC11 GU4 BI-PIN 20 20 2000 NFL 30° 3000 $4.00
97023 Glass Lens Halogen MRC16 GU5.3 BI-PIN 35 35 2000 NFL 24 ° 2800 $5.00
97027 Glass Lens Halogen MRC16 GU5.3 BI-PIN 50 50 2000 NSP 12° 3050 $5.00
97029 Glass Lens Halogen MRC16 GU5.3 BI-PIN 50 50 2000 FL 38° 3050 $5.00
BACK to TOP
 
Thank You for visiting ILLUMENATE.COM
ILLUMENATE and NORTH COAST LIGHTING OUTLET are Registered Trademarks of Dynamic Lighting Sales Incorporated
Copyright © 1998 - 2010 Dynamic Lighting Sales Incorporated dba/ North Coast Lighting Outlet. All rights reserved